![]()
Our thanks to New Prodigy Marketing Group for their continued support of the Sr B Mountaineers.
Each year the Senior division holds a draft of graduating Junior players. Typically the draft is held sometime in January or February. Below are the Sr Mountaineers draft selections over the years.
| 2011 Draft Picks | |||||
| # | name | Position | ht | wt | Junior Team |
| 01 | Hallett, Greg | G | 6' 2" | 200 lbs | Jr A Raiders |
| 02 | Barby, Colton | D/T | 6' | 185 lbs | Jr B Shamrocks |
| 03 | Besplug, Matt | O/T | 5' 10" | 185 lbs | Jr B Mountaineers |
| 04 | Hergott, Braden | T | 6'3 | 190 lb | Jr A Mountaineers |
| 05 | Chilakos, Philip | O/T | 5' 10" | 185 lbs | Jr B Mountaineers |
| 06 | Worbets, Dave | O/T | 6' | 185 lbs | Jr B Mountaineers |
| 07 | Yates, Curtis | T | 6' | 190 lbs | Jr B Chill |
| 08 | Paterson, Tyler | T | 5' 10" | 175 lbs | Jr B Chill |
| 09 | Jarrell, Steve | T | 5' 10" | 175 lbs | Jr B Mountaineers |
| 10 | Dietrich, Jake | G | 5' 10" | 205 lbs | Jr B Mountaineers |
| 11 | Hagen, Brad | T | 5' 10" | 175 lbs | Jr B Chill |
| 12 | Baranyay, Jaren | T | 5' 10" | 175 lbs | Jr B Ice |
| 13 | Northcott, Rylan | T | 5' 10" | 175 lbs | - |
| 14 | Kliewer, Quinn | T | 5' 11" | 170 lbs | - |
| 2010 Draft Picks | |||||
| # | name | Position | ht | wt | Junior Team |
| 01 | Locking, Sheldon | O/T | 6' 1" | 185 lbs | Jr A Mountaineers |
| 02 | Grant, Fraser | O/T | 5' 10" | 185 lbs | - |
| 03 | George, Brian | D/T | 5' 10" | 200 lbs | - |
| 04 | Traboulay, Macaulay | T | 6' | 190 lb | - |
| 05 | Margerit, Ian | T | 6' | 195 lbs | - |
| 06 | Donaleshen, Mike | D/T | 6' | 210 lbs | - |
| 07 | Bechtel, Sam | T | 6' | 190 lbs | - |
| 08 | Pigeion, Clinton | T | 5' 11" | 195 lbs | - |
| 2009 Draft Picks | |||||
| # | name | Position | ht | wt | Junior Team |
| 01 | Crook, Jason | O/T | 6' 1" | 220 lbs | Jr A Mountaineers |
| 02 | Sucha, Steve | O/T | 5' 10" | 175 lbs | Jr A Mountaineers |
| 03 | Halas, Jordan | D/T | 5' 10" | 200 lbs | Jr A Raiders |
| 04 | Peltier, Mike | T | 6' | 200 lb | Jr B Mountaineers |
| 05 | Kasprick, Jeremy | T | 6' 1" | 195 lbs | Medicine Hat |
| 06 | Ryan, Beau | D/T | 6' 2" | 210 lbs | Jr B Shamrocks |
| 07 | Willis, Chad | O/D | 5' 10" | 175 lbs | - |
| 08 | Potekal, Brandon | O/D | 5' 11" | 195 lbs | - |
| 09 | Safilian, Tom | O/D | 6' 1" | 195 lbs | Jr B Chill |
| 10 | McAlister, Mark | O/D | 6' 1" | 195 lbs | - |
| 11 | Hancock, Paul | O/D | - | - | - |
| 2008 Draft Picks | |||||
| # | name | Position | ht | wt | Junior Team |
| 01 | Haynes, Don | O/T | 6' 1" | 180 lbs | Jr A Raiders |
| 02 | Tuck, Darryl | O/T | 6' 2" | 190 lbs | Jr A Mountaineers |
| 03 | Pinkney, Cam | O/T | 6' 2" | 200 lbs | Jr A Mountaineers |
| 04 | Risi, David | D/T | 6' 1" | 190 lb | Jr B Mountaineers |
| 05 | McAlister, Kyle | O/D | 6' 5" | 230 lbs | Jr A Mountaineers |
| 06 | Morris, Steve | G | 6' 2" | 195 lbs | Jr B Shamrocks |
| 07 | Lockwood, Dylan | O/D | 6' 0" | 195 lbs | Jr B Shamrocks |
| 08 | McLeod, Ken | O/D | 5' 11" | 195 lbs | Jr B Chill |
| 09 | Christensen, Todd | O/D | 6' 1" | 195 lbs | Jr B Chill |
| 2007 Draft Picks | |||||
| # | name | position | ht | wt | Junior Team |
| 01 | Benson, Jeremy | Defense / Transition | 6' 1" | 200 lbs | Calgary, AB |
| 01 | Bouwmeester, Matt | Defense | 6' 2" | 210 lbs | Calgary, AB |
| 01 | Cardon, Stephen | Defense | 5'11" | 195 lbs | Calgary, AB |
| 01 | Jagusch, Steve | Goal | 5' 11" | 190 lb | Calgary, AB |
| 01 | Kerr, Rick | Goal | 6' | 195 lbs | Calgary, AB |
| 01 | McIsaac, Kent | Offense | 6' 1" | 195 lbs | Calgary, AB |
| 01 | Miller, Lee | Offense / Transition | 6' 1" | 190 lbs | Calgary, AB |
| 01 | Risi, Colin | Offense / Transition | 5' 11" | 195 lbs | Calgary, AB |
| 01 | Scherman, Mark | Offense | 5' 10" | 185 lbs | Calgary, AB |
| 01 | Schmidt, Jeremy | Defense / Transition | 6' 1" | 200 lbs | Calgary, AB |
| 01 | Watters, Cory | Offense | 6' | 180 lbs | Calgary, AB |
| 2006 Draft Picks | |||||
| # | name | position | ht | wt | Junior Team |
| 01 | Alcorn, Brian | Transition | 5' 10" | 190 lbs | Jr B Mountaineers |
| 01 | Coslovich, Ryan | Offense / Defense | 5' 11" | 205 lbs | Jr A Raiders |
| 01 | Gundry, Neil | Offense / Transition | 6' 1" | 200 lbs | Jr A Raiders |
| 01 | Leonhardt, Steve | Defense | 5' 11" | 210 lbs | Jr B Chill |
| 01 | Lucas Brad | Defense | 6' | 220 lbs | Jr B Mountaineers |
|
|
|
|
|
|
||
|
©
Sr B Mountaineers Lacrosse Club | All Rights Reserved Brand Strategy by New Prodigy Marketing Group | Small Business Marketing |
|